<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Pilot's Logbook</title>
	<link>http://blog.flyingpic24.com</link>
	<description>Programming 16 and 32-bit microcontrollers in C.</description>
	<pubDate>Sun, 05 Feb 2012 01:50:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Good Old printf() by digsig</title>
		<link>http://blog.flyingpic24.com/2009/04/13/good-old-printf/#comment-330</link>
		<author>digsig</author>
		<pubDate>Mon, 10 May 2010 10:27:00 +0000</pubDate>
		<guid>http://blog.flyingpic24.com/2009/04/13/good-old-printf/#comment-330</guid>
		<description>As it happenes, I have just measured the accuracy of the FRC oscillator and it is reasonably good.  On my sample PIC32MX795F512H the error ranged from +0.3% at 20 deg C ambient to -0.5% at 100 deg C.  While measuring I kept Vdd at exactly 3.3V.

Should be good enough for a serial baud rate generator.</description>
		<content:encoded><![CDATA[<p>As it happenes, I have just measured the accuracy of the FRC oscillator and it is reasonably good.  On my sample PIC32MX795F512H the error ranged from +0.3% at 20 deg C ambient to -0.5% at 100 deg C.  While measuring I kept Vdd at exactly 3.3V.</p>
<p>Should be good enough for a serial baud rate generator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solve this! by SevenLegion</title>
		<link>http://blog.flyingpic24.com/2010/03/01/solve-this/#comment-319</link>
		<author>SevenLegion</author>
		<pubDate>Sat, 13 Mar 2010 19:51:26 +0000</pubDate>
		<guid>http://blog.flyingpic24.com/2010/03/01/solve-this/#comment-319</guid>
		<description>Yup!
Best program ever seen with PIC32, till now!
Please dont forget to reply at my questions on YouTube...</description>
		<content:encoded><![CDATA[<p>Yup!<br />
Best program ever seen with PIC32, till now!<br />
Please dont forget to reply at my questions on YouTube&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animation on the MikroE PIC32MX4 Multimedia Board by SevenLegion</title>
		<link>http://blog.flyingpic24.com/2010/01/27/animation-on-the-mikroe-pic32mx4-multimedia-board/#comment-318</link>
		<author>SevenLegion</author>
		<pubDate>Sat, 13 Mar 2010 15:31:35 +0000</pubDate>
		<guid>http://blog.flyingpic24.com/2010/01/27/animation-on-the-mikroe-pic32mx4-multimedia-board/#comment-318</guid>
		<description>Great example!
Try to add acceleration and deceleration on movement.
Costant speed is quite unnatural to see!
Alberto.</description>
		<content:encoded><![CDATA[<p>Great example!<br />
Try to add acceleration and deceleration on movement.<br />
Costant speed is quite unnatural to see!<br />
Alberto.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animation on the MikroE PIC32MX4 Multimedia Board by pilot</title>
		<link>http://blog.flyingpic24.com/2010/01/27/animation-on-the-mikroe-pic32mx4-multimedia-board/#comment-309</link>
		<author>pilot</author>
		<pubDate>Mon, 01 Mar 2010 15:35:31 +0000</pubDate>
		<guid>http://blog.flyingpic24.com/2010/01/27/animation-on-the-mikroe-pic32mx4-multimedia-board/#comment-309</guid>
		<description>I am going to post the code and explain it a bit on this same blog ... 
Just don't hold your breath... I am ... slow!</description>
		<content:encoded><![CDATA[<p>I am going to post the code and explain it a bit on this same blog &#8230;<br />
Just don&#8217;t hold your breath&#8230; I am &#8230; slow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animation on the MikroE PIC32MX4 Multimedia Board by Toley</title>
		<link>http://blog.flyingpic24.com/2010/01/27/animation-on-the-mikroe-pic32mx4-multimedia-board/#comment-294</link>
		<author>Toley</author>
		<pubDate>Fri, 12 Feb 2010 02:16:28 +0000</pubDate>
		<guid>http://blog.flyingpic24.com/2010/01/27/animation-on-the-mikroe-pic32mx4-multimedia-board/#comment-294</guid>
		<description>Me too I have a PIC32MX4 board and also wish to look at your code. Do you use the Microchip Graphic library or you wrote your own?</description>
		<content:encoded><![CDATA[<p>Me too I have a PIC32MX4 board and also wish to look at your code. Do you use the Microchip Graphic library or you wrote your own?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animation on the MikroE PIC32MX4 Multimedia Board by sbeckman</title>
		<link>http://blog.flyingpic24.com/2010/01/27/animation-on-the-mikroe-pic32mx4-multimedia-board/#comment-292</link>
		<author>sbeckman</author>
		<pubDate>Sun, 31 Jan 2010 21:44:52 +0000</pubDate>
		<guid>http://blog.flyingpic24.com/2010/01/27/animation-on-the-mikroe-pic32mx4-multimedia-board/#comment-292</guid>
		<description>Very Nice! I received one of these PIC32MX4 Multimedia boards a couple weeks ago. Would love to see your code for creating these graphics.</description>
		<content:encoded><![CDATA[<p>Very Nice! I received one of these PIC32MX4 Multimedia boards a couple weeks ago. Would love to see your code for creating these graphics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good old printf() (continued) by c.pergiel</title>
		<link>http://blog.flyingpic24.com/2009/09/30/good-old-printf-continued/#comment-291</link>
		<author>c.pergiel</author>
		<pubDate>Wed, 30 Dec 2009 16:13:29 +0000</pubDate>
		<guid>http://blog.flyingpic24.com/2009/09/30/good-old-printf-continued/#comment-291</guid>
		<description>I am glad I stopped by. I just started a new project: porting some code I wrote a few years ago for an AVR Atmega processor to a new PIC32. Having printf available should make my job much easier.</description>
		<content:encoded><![CDATA[<p>I am glad I stopped by. I just started a new project: porting some code I wrote a few years ago for an AVR Atmega processor to a new PIC32. Having printf available should make my job much easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Olimex PIC-P32MX board by SevenLegion</title>
		<link>http://blog.flyingpic24.com/2009/07/15/olimex-pic-p32mx-board/#comment-288</link>
		<author>SevenLegion</author>
		<pubDate>Sun, 06 Dec 2009 09:57:14 +0000</pubDate>
		<guid>http://blog.flyingpic24.com/2009/07/15/olimex-pic-p32mx-board/#comment-288</guid>
		<description>I have this board and it's good.
The design is simpler than Microchip starter Kit, but you can make your own projects at the cheapest cost and without "expansion" boards.

The quality of the proto-area is very good and it's a real pleasure to solder components on it, many times without the risk of damage.

The worst problem is debuggin: Microchip's MPLAB doesnt support directly PicKit2 and ICD. Also the JTAG connector is another great promise betrayed from Microchip, till now.

Now there is the new PICKIT3 wich should enable the debugging on ICD port...</description>
		<content:encoded><![CDATA[<p>I have this board and it&#8217;s good.<br />
The design is simpler than Microchip starter Kit, but you can make your own projects at the cheapest cost and without &#8220;expansion&#8221; boards.</p>
<p>The quality of the proto-area is very good and it&#8217;s a real pleasure to solder components on it, many times without the risk of damage.</p>
<p>The worst problem is debuggin: Microchip&#8217;s MPLAB doesnt support directly PicKit2 and ICD. Also the JTAG connector is another great promise betrayed from Microchip, till now.</p>
<p>Now there is the new PICKIT3 wich should enable the debugging on ICD port&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MikroE MX4 Multimedia Board by SevenLegion</title>
		<link>http://blog.flyingpic24.com/2009/11/18/mikroe-mx4-multimedia-board/#comment-287</link>
		<author>SevenLegion</author>
		<pubDate>Sun, 22 Nov 2009 11:40:09 +0000</pubDate>
		<guid>http://blog.flyingpic24.com/2009/11/18/mikroe-mx4-multimedia-board/#comment-287</guid>
		<description>very interesting...
After a very slow starting in the PIC32 area, now MikroElektronika seems to be more interested in the 32 bit family from Microchip.
The hope is to see a version of their compilers coming out soon.
Expecially the BASIC compiler would be a good point to attract more hobbists on PIC32 than now...</description>
		<content:encoded><![CDATA[<p>very interesting&#8230;<br />
After a very slow starting in the PIC32 area, now MikroElektronika seems to be more interested in the 32 bit family from Microchip.<br />
The hope is to see a version of their compilers coming out soon.<br />
Expecially the BASIC compiler would be a good point to attract more hobbists on PIC32 than now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changing habits&#8230; and dreaming a bit by SevenLegion</title>
		<link>http://blog.flyingpic24.com/2009/08/26/changing-habits-and-dreaming-a-bit/#comment-286</link>
		<author>SevenLegion</author>
		<pubDate>Mon, 16 Nov 2009 15:42:18 +0000</pubDate>
		<guid>http://blog.flyingpic24.com/2009/08/26/changing-habits-and-dreaming-a-bit/#comment-286</guid>
		<description>Same feelings for me, too!
I hope to live enought to see the end of 1) TV and 2) Microsoft invasive power...  :)</description>
		<content:encoded><![CDATA[<p>Same feelings for me, too!<br />
I hope to live enought to see the end of 1) TV and 2) Microsoft invasive power&#8230;  <img src='http://blog.flyingpic24.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

